Flat rate shipping for all domestic orders

Search

Womens Footwear Sizing

Aust/NZ/USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
European 35.5 36 36.66 37.5 38 38.66 39.5 40 40.66 41.5 42 42.5 43.33
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Japan/Mondo 220 225 230 235 240 245 250 255 260 265 270 275 280


Mens Footwear Sizing

Aust/NZ/USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
European 39.5 40 40.66 41.5 42 42.5 43.33 44 44.5 45 45.66 46.5 47
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Japan/Mondo 250 255 260 265 270 275 280 285 290 295 300 305 310


Kids Footwear Sizing

Aust/NZ/USA 11 12 13 1 2 2.5 3 3.5
European 28 29.33 30.5 31.66 33 33.66 34.66 35
UK 10 11 12 13 1 1.5 2 2.5
Japan/Mondo 170 180 190 195 200 205 210 215