Flat rate shipping for all domestic orders

Search

 

HOW TO FIND YOUR FIT


• Bust: With arms relaxed at your sides, measure under your arms, around the fullest part of your chest.

• Sleeve: With arm relaxed at your side and slightly bent, measure from center back neck, across shoulder to elbow and down to wrist.

• Waist: Measure above your hips at the narrowest part, generally just below the belly button.

• Inseam: From a standing position, measure from your crotch down the inside seam of your leg to the floor.

 

Women's Asia Fit


All sizes in centimeters

 

XS S M L XL
Height 143-153 148-158 153-163 158-168 163-173
Bust 74-80 77-83 80-86 84-90 88-94
Waist 57-63 60-66 63-69 67-73 71-77
Hip 82-88 85-91 88-94 92-98 96-102
Inseam -Short 64-69 67-72 70-75
Inseam - Regular 64-69 67-72 70-75 73-78 76-81
Inseam - Long 73-78 76-81 76-81

 

Men's Asia / Unisex Fit


All sizes in centimeters

 

Size XS S M L XL XXL
Height 155-165 160-170 165-175 170-180 175-185 180-190
Chest 82-86 86-90 90-95 95-101 101-107 107-113
Waist 68-72 72-76 76-81 81-87 87-93 93-99
Inseam - Short 68-73 71-76 74-79 77-82
Inseam - Regular 68-73 71-76 74-79 77-82 80-85 83-88
Inseam - Long 74-79 77-82 80-85 83-88 86-91

 

Kid's Fit


All sizes in centimeters

 

Size 90 100 110 120 130 140 150 160
Height 85-95 95-105 105-115 115-125 125-135 135-145 145-155 155-165
Chest 48-53 51-56 54-59 57-62 61-67 66-73 72-79 78-85
Waist 46-51 48-53 50-55 52-57 55-60 57-63 60-66 63-69
Age (years) 2-3 3-4 4-6 6-7 7-9 9-11 11-13 13-15

  

Socks

 

Size Japan UK US Men US Women
S 22-24cm 3.0-5.0 5.0-7.0
M 24-26cm 5.0-7.0 6.0-8.0 7.0-9.0
L 26-28cm 7.0-9.0 8.0-10.0
XL 28-30cm 9.0-11.0 10.0-12.0

 

Glove Size Guide

Measure around your dominant hand at it's fullest extent just below the knuckles.

Men's
XS S M L XL XXL
18.5-20.5 20.5-22.5 22.5-24.5 24.5-26.5 26.5-28.5 28.5-30.5
Women's
S M L
16.5-18.5 18.5-20.5 20.5-22.5
Kid's
2-3 4-6 7-9 10-12
13.5-14.5 14.5-16.5 16.5-18.0 18.0-19.5

 

All sizes in centimeters